Ga Doe Fulton County English Language Arts Test Scores
Georgia Elementary School Rankings
Updated Monday, August 16, 2021, based on the 2020-21 school year test scores.
School | Students/Teachers | Per Pupil Expenditures (2019) | Ranking (2021 vs 2019) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Rank (of 1214) | School | Blazon | Grades | Address | City | Zip | County | Commune | Is Charter | Is Magnet | Is Virtual | Is Title I | Telephone | # Students | Full-time Teachers | Educatee/ Teacher Ratio | Free/Disc Luncheon Recipients | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Ii or More Races | Per Pupil Expenditures: Total | Personnel from Federal Funds | Non-Personnel from Federal Funds | Full from Federal Funds | Personnel from Land and Local Funds | Non-Personnel from State and Local Funds | Total from State and Local Funds | Boilerplate Standard Score (2021) | Average Standard Score (2019) | Rank (2019) | Rank Modify from 2019 | SchoolDigger Rating (2021) |
130174001999 | 1 | Kittredge Magnet School | Public, Magnet | 4-6 | 2383 Due north Druid Hills Rd NE | Atlanta | 30329 | DeKalb County | DeKalb County | No | Yeah | No | No | (678) 874-6602 | 478 | 36 | 13.2 | eight.6% | 269 (56.3%) | 55 (eleven.5%) | 24 (v.0%) | 85 (17.8%) | 0 (0.0%) | 2 (0.4%) | 43 (nine.0%) | $nineteen,720 | $1,030 | $18,690 | 99.seven | 99.8 | 1 | R5 | |||||
130387001405 | 2 | Britt David Simple Computer Magnet Academy | Public, Magnet | 1000-five | 5801 Armour Rd | Columbus | 31909 | Muscogee County | Muscogee County | No | Aye | No | No | (706) 748-2617 | 578 | 31 | 18.6 | xv.nine% | 248 (42.9%) | 139 (24.0%) | 40 (6.ix%) | 125 (21.vi%) | ane (0.two%) | 0 (0.0%) | 25 (4.3%) | $eight,707 | $225 | $8,483 | 99.seven | 99.7 | 2 | R5 | |||||
130222001610 | 3 | Daves Creek Elementary Schoolhouse | Public | PK, KG-5 | 3740 Melody Mizer Ln | Cumming | 30041 | Forsyth County | Forsyth County | No | No | No | No | (770) 888-1222 | 1,199 | 78 | 15.3 | 3.3% | 141 (xi.8%) | 35 (2.9%) | 56 (4.7%) | 936 (78.1%) | 12 (1.0%) | ane (0.1%) | xviii (1.v%) | $8,583 | $133 | $eight,450 | 99.6 | 99.5 | iv | one | R5 | ||||
130222000954 | 4 | Big Creek Elementary School | Public | PK, KG-5 | 1994 Peachtree Pkwy | Cumming | 30041 | Forsyth County | Forsyth Canton | No | No | No | No | (770) 887-4584 | 612 | 45 | 13.half-dozen | 4.6% | 187 (30.6%) | 17 (2.8%) | thirty (4.9%) | 360 (58.viii%) | 1 (0.2%) | 0 (0.0%) | 17 (2.eight%) | $13,290 | $241 | $xiii,049 | 99.3 | 99.two | 5 | 1 | R5 | ||||
130222003685 | 5 | Johns Creek Unproblematic | Public | PK, KG-5 | 6205 Old Atlanta Rd | Suwanee | 30024 | Forsyth Canton | Forsyth County | No | No | No | No | (678) 965-5041 | 998 | 61 | 16.3 | 5.0% | 157 (15.7%) | 49 (4.ix%) | 50 (5.0%) | 696 (69.seven%) | v (0.5%) | 1 (0.ane%) | 40 (iv.0%) | $seven,967 | $149 | $7,818 | 99.ane | 99.one | seven | 2 | R5 | ||||
130222002880 | 6 | Sharon Elementary School | Public | PK, KG-5 | 3595 One-time Atlanta Rd | Suwanee | 30024 | Forsyth County | Forsyth Canton | No | No | No | No | (770) 888-7511 | 880 | 55 | 16 | 3.4% | 508 (57.7%) | 39 (four.4%) | 68 (7.7%) | 233 (26.five%) | 3 (0.3%) | 1 (0.ane%) | 28 (3.ii%) | $nine,560 | $291 | $9,269 | 99 | 99.ii | 6 | R5 | |||||
130255003397 | 7 | Level Creek Elementary School | Public | PK, KG-5 | 4488 Tench Rd | Suwanee | 30024 | Gwinnett County | Gwinnett County | No | No | No | No | (770) 904-7950 | i,003 | 66 | 15.2 | viii.3% | 483 (48.two%) | 90 (ix.0%) | 71 (7.ane%) | 290 (28.ix%) | 0 (0.0%) | 0 (0.0%) | 69 (6.9%) | $8,984 | $389 | $8,595 | 98.9 | 98 | sixteen | nine | R5 | ||||
130228002078 | viii | Lake Windward Unproblematic Schoolhouse | Public | PK, KG-5 | 11770 E Fox Ct | Alpharetta | 30005 | Fulton County | Fulton Canton | No | No | No | No | (470) 254-7050 | 734 | 53 | xiii.9 | 5.7% | 276 (37.6%) | 81 (11.0%) | lxxx (10.9%) | 260 (35.four%) | 0 (0.0%) | 0 (0.0%) | 37 (5.0%) | $12,436 | $836 | $eleven,599 | 98.7 | 98.1 | 14 | half dozen | R5 | ||||
130228002489 | 9 | Creek View Elementary School | Public | PK, KG-5 | 3995 Webb Bridge Rd | Alpharetta | 30005 | Fulton County | Fulton County | No | No | No | No | (470) 254-2932 | 884 | 58 | xv.3 | 5.3% | 188 (21.3%) | 64 (seven.2%) | 66 (7.5%) | 514 (58.1%) | 3 (0.three%) | 1 (0.i%) | 48 (five.4%) | $ix,049 | $151 | $8,897 | 98.7 | 95.9 | 44 | 35 | R5 | ||||
130222003923 | 10 | Brookwood Elementary | Public | PK, KG-v | 2980 Vaughan Dr | Cumming | 30041 | Forsyth Canton | Forsyth County | No | No | No | No | (678) 965-5060 | 992 | 57 | 17.4 | 5.9% | 416 (41.9%) | 36 (3.half-dozen%) | 78 (7.9%) | 411 (41.4%) | four (0.four%) | 0 (0.0%) | 47 (4.seven%) | $eight,509 | $174 | $eight,335 | 98.6 | 98.2 | 12 | 2 | R5 |
Spread the word!
Facebook User
Georgia School Rankings
Georgia elementary school rankings. Run into the latest rankings for 1,214 Georgia simple schools, from best to worst, based on the most contempo scores.
schooldigger.com
Sign up for updates!
Be the first to know when nosotros update our rankings!
About our rankings:
- Schooldigger calculates school rankings based on Milestones Assessment English Linguistic communication Arts, Milestones Cess Mathematics, Milestones Assessment Science test scores released by the Georgia Department of Education.
- These rankings were final updated on Baronial sixteen, 2021, and are based on the nigh recent examination scores available. Nosotros update rankings equally nosotros receive new test scores from the Georgia Department of Education, usually on a yearly ground.
- Our sources of data include the National Center for Education Statistics, U.S. Section of Education and the Georgia Department of Pedagogy.
- For more than data about our ranking process, delight see our Ranking FAQ. Details about our methodology are here.
Other Georgia Ranking lists:
SchoolDigger data sources: National Centre for Education Statistics, U.South. Section of Teaching, the U.S. Census Bureau and the Georgia Department of Education. School Attendance Areas provided by ATTOM.
christensenaladvid.blogspot.com
Source: https://www.schooldigger.com/go/GA/schoolrank.aspx
0 Response to "Ga Doe Fulton County English Language Arts Test Scores"
Post a Comment